Name Of Post :- IBPS Clerk IX Online Form 2019 Post Date :- 12 September 2019 | 12:52 PM Short Information :- Institute of Banking Personal Selection IBPS Are Invited to Online Application Form for the Clerk CRP IX. Those Graduate Candidates Are Interested to the Following Vacancies Can Read the Full Details Before Apply Online. | ||||||||||||
Institute of Banking Personal Selection (IBPS) CRP Clerk IX (9) Recruitment 2019 Short Details of Notification | ||||||||||||
Important Dates | Application Fee | |||||||||||
Application Begin : 17/09/2019 Last Date for Apply Online : 09/10/2019 Last Date Pay Exam Fee : 09/10/2019 PET Training : 25-30 November 2019 Online Pre Exam Date : 07-08,14,21 December 2019 Pre Admit Card Available : November 2019 Mains Exam Date : 19/01/2020 Mains Admit Card Available : January 2020 | General / OBC/EWS : 600/- SC / ST / PH : 100/- Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking, Mobile Wallet, Cash Card. | |||||||||||
Vacancy Details Total : 12075 | ||||||||||||
General : 5557 | OBC : 2642 | EWS : 1120 | SC : 1925 | ST : 831 | ||||||||||||
Post Date | Total Post | Age Limit | Eligibility | |||||||||
Clerk | 12075 | 20-28 as on 01/09/2019 | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||||
State / Bank Wise Details | ||||||||||||
Post Name | Gen. | EWS | OBC | SC | ST | Total | Bank Wise Details | |||||
Uttar Pradesh | 518 | 117 | 311 | 248 | 09 | 1203 | ||||||
Uttrakhand | 70 | 10 | 14 | 22 | 01 | 117 | ||||||
Rajasthan | 129 | 30 | 59 | 54 | 53 | 325 | ||||||
Madhya Pradesh | 183 | 41 | 46 | 66 | 104 | 440 | ||||||
Bihar | 165 | 26 | 59 | 43 | 2 | 295 | ||||||
Chandigarh | 41 | 3 | 12 | 8 | 0 | 64 | ||||||
Chhattisgarh | 82 | 14 | 7 | 18 | 53 | 174 | ||||||
Jharkhand | 78 | 12 | 09 | 11 | 31 | 141 | ||||||
Haryana | 157 | 29 | 89 | 53 | 0 | 328 | ||||||
Delhi | 222 | 49 | 136 | 78 | 40 | 525 | ||||||
West Bengal | 354 | 80 | 176 | 198 | 39 | 847 | ||||||
Gujarat | 282 | 57 | 132 | 44 | 85 | 600 | ||||||
Goa | 43 | 05 | 12 | 01 | 06 | 67 | ||||||
Himachal Pradesh | 57 | 10 | 26 | 32 | 04 | 129 | ||||||
Jammu & Kashmir | 41 | 02 | 09 | 08 | 03 | 63 | ||||||
Daman & Diu | 2 | 0 | 0 | 0 | 0 | 2 | ||||||
Karnataka | 407 | 92 | 248 | 146 | 60 | 953 | ||||||
Kerala | 185 | 33 | 94 | 36 | 01 | 349 | ||||||
Lakshadeep | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Dadar & Nagar Haveli | 4 | 0 | 0 | 0 | 0 | 4 | ||||||
Maharashtra | 672 | 123 | 251 | 126 | 85 | 1257 | ||||||
Manipur | 09 | 0 | 0 | 0 | 02 | 11 | ||||||
Meghalaya | 05 | 0 | 0 | 0 | 02 | 07 | ||||||
Mizoram | 07 | 0 | 0 | 0 | 02 | 09 | ||||||
Nagaland | 10 | 0 | 0 | 0 | 01 | 11 | ||||||
Odisha | 181 | 38 | 51 | 55 | 92 | 417 | ||||||
Puducherry | 27 | 03 | 10 | 4 | 0 | 44 | ||||||
Punjab | 266 | 60 | 135 | 173 | 0 | 634 | ||||||
Assam | 99 | 15 | 41 | 9 | 25 | 189 | ||||||
Sikkim | 13 | 01 | 04 | 01 | 04 | 23 | ||||||
Tamil Naidu | 625 | 132 | 349 | 259 | 14 | 1379 | ||||||
Telangana | 256 | 58 | 161 | 98 | 39 | 612 | ||||||
Tripura | 28 | 04 | 0 | 09 | 12 | 53 | ||||||
Andhra Pradesh | 318 | 75 | 198 | 125 | 61 | 777 | ||||||
Arunachal Pradesh | 10 | 0 | 0 | 0 | 1 | 11 | ||||||
Andaman & Nicobar | 10 | 1 | 3 | 0 | 0 | 14 | ||||||
Some Useful Important LInk | ||||||||||||
Apply Online | ||||||||||||
Download Notificattion | ||||||||||||
Official Website | ||||||||||||
Telegram | ||||||||||||
Whatsapp | ||||||||||||
YouTube |
IBPS Clerk IX Online Form 2019
Tags
# Graduate
# IBPS
# Jobs For Women
# Latest Job
Share This
Latest Job
Tags
Graduate,
IBPS,
Jobs For Women,
Latest Job
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment