Name Of Post :- UP NHM Various Post Online Form 2019 Post Date :- 08 October 2019 | 12:26 PM Short Information :- Uttar Pradesh National Health Mission NHMUP Are Invited to Various 1400 Post Recruitment 2019. Those Candidates Are Interested to the Admission in Following Courses Can Read the Full Details and Apply Online. | ||||||||
Uttar Pradesh National Health Mission (UPNHM) Multiple (Various) Post Recruitment 2019 Short Details of Notification | ||||||||
Important Dates | Application Fee | |||||||
Application Begin : 10/10/2019 Last Date for Registration : 30/10/2019 Last Date Complete Form : 30/10/2019 Exam Date : Notified Soon Admit Card Released : Notified Soon | General / OBC : 0/- SC / ST / PH : 0/- No Application Fees for the All General / OBC / SC / ST / EWS & Female Candidates Only Registered Only. | |||||||
Age Limit | Eligibility | |||||||
Minimum : 18 Years. Maximum : 40-62 Years. (Post Wise) Age Relaxation Extra as per Rules. | Class 12th / Degree / Diploma / Certificate. For More Details Read the Notification. | |||||||
Vacency Details | ||||||||
Post Name | Post Code | General | OBC | SC | ST | Total | ||
COMMUNITY LEVEL PSYCHOLOGIST | NCD-NMHP-CLP | 150 | 75 | 75 | 0 | 300 | ||
MO AYUSH (FEMALE) | RBSK-MOA-F | 73 | 38 | 30 | 01 | 142 | ||
MO AYUSH (MALE) | RBSK-MOA-M | 24 | 11 | 15 | 01 | 51 | ||
PARAMEDICS-PHARMACIST | RBSK-PP | 43 | 26 | 16 | 0 | 85 | ||
AFHS COUNSELLOR | RKSK-AFHSC | 24 | 15 | 09 | 01 | 49 | ||
DISTRICT CONSULTANT | NCD-NTCP-DC | 35 | 0 | 0 | 0 | 35 | ||
DEIC MANAGER | RBSK-DEIC-M | 04 | 04 | 02 | 0 | 10 | ||
PSYCHOLOGIST/ COUNSELLOR | NCD-NTCP-PSYC | 35 | 0 | 0 | 0 | 35 | ||
SOCIAL WORKER | NCD-NTCP-SW | 34 | 0 | 0 | 0 | 34 | ||
AYUSH MO | AYUSH-MO | 23 | 11 | 12 | 0 | 46 | ||
BLOCK ACCOUNT MANAGER | BPMU-BAM | 59 | 11 | 16 | 0 | 86 | ||
DENTAL SURGEON | DH-CHC-DS | 10 | 06 | 03 | 0 | 19 | ||
X-RAY TECHNICIAN | RADIO-MS-XRT | 06 | 03 | 03 | 0 | 12 | ||
STS-SENIOR TREATMENT SUPERVISOR | NP-RNTCP-STS | 41 | 26 | 22 | 01 | 90 | ||
TUBERCULOSIS HEALTH VISITOR -TBHV | NP-RNTCP-TBHV | 14 | 08 | 06 | 0 | 28 | ||
DATA CUM ACCOUNT ASSISTANT | NUHM-DAA | 13 | 01 | 01 | 0 | 15 | ||
SPUTUM MICROSCOPIST (SM)/ LAB TECHNICIAN | NP-RNTCP-SMLT | 07 | 01 | 02 | 0 | 10 | ||
STLS-SENIOR TUBERCLOSIS LABORATORY SUPERVISOR | NP-RNTCP-STLS | 05 | 07 | 04 | 0 | 16 | ||
CASE REGISTRY ASSISTANT | NCD-NMHP-CRA | 58 | 0 | 0 | 0 | 58 | ||
MONITORING & EVALUATION OFFICER | NCD-NMHP-MEO | 61 | 0 | 0 | 0 | 61 | ||
PSYCHIATRIC SOCIAL WORKER | NCD-NMHP-PSW | 30 | 0 | 0 | 0 | 30 | ||
FINANCE CUM LOGISTIC CONSULTANT | NCD-NPCDCS-FLC | 26 | 0 | 0 | 0 | 26 | ||
PHYSIOTHERAPIST | NCD-NPCDCS-PHYSIO | 20 | 0 | 0 | 0 | 20 | ||
PHYSIOTHERAPIST | NCD-NPHCE-PHYSIO | 14 | 0 | 0 | 0 | 14 | ||
REHABILITATION WORKER | NCD-NPHCE-RHW | 14 | 06 | 08 | 01 | 29 | ||
AUDIOLOGIST | RBSK-DEIC-AUDIO | 02 | 0 | 0 | 0 | 2 | ||
DENTAL TECHNICIAN | RBSK-DEIC-DT | 02 | 0 | 0 | 0 | 2 | ||
EARLY INTERVENTIONIST- SPL EDUCATOR | RBSK-DEIC-EISE | 02 | 0 | 0 | 0 | 2 | ||
AYUSH MO-YOGA SPECIALST | AYUSH-MO-YS | 02 | 0 | 0 | 0 | 2 | ||
NUTRITIONIST/ FEEDING DEMONSTRATOR | CH-NRC-NFD | 06 | 0 | 0 | 0 | 6 | ||
MEDICAL OFFICER- DENTAL | RBSK-DEIC-MOD | 02 | 0 | 0 | 0 | 2 | ||
OPTOMETRIST | RBSK-DEIC-OPTO | 02 | 0 | 0 | 0 | 2 | ||
PHYSIOTHERAPIST | RBSK-DEIC-PHYSIO | 02 | 0 | 0 | 0 | 2 | ||
PSYCHOLOGIST | RBSK-DEIC-PSY | 02 | 0 | 0 | 0 | 2 | ||
SOCIAL WORKER | RBSK-DEIC-SW | 02 | 0 | 0 | 0 | 2 | ||
GENERAL MANAGER | SMPU-GM-MIS | 01 | 0 | 0 | 0 | 1 | ||
DEPUTY GENERAL MANAGER | SPMU-DGM-HR | 01 | 0 | 0 | 0 | 1 | ||
DEPUTY GENERAL MANAGER | SPMU-DGM-IEC | 01 | 0 | 0 | 0 | 1 | ||
DISTRICT DATA MANAGER | NP-IDSP-DDM | 08 | 0 | 0 | 0 | 5 | ||
PHYSIOTHERAPIST | NP-NLEP-PHYSIO | 05 | 0 | 0 | 0 | 5 | ||
COUNSELLOR DRTB CENTER | NP-RNTCP-CDC | 03 | 0 | 0 | 0 | 3 | ||
DISTRICT PROGRAM COORDINATOR | NP-RNTCP-DPC | 05 | 0 | 0 | 0 | 5 | ||
DISTRICT PPM (PUBLIC PRIVATE MIX) COORDINATOR | NP-RNTCP-DPPMC | 07 | 0 | 01 | 0 | 8 | ||
DISTRICT PMDT/TB HIV COORDINATOR | NP-RNTCP-DPTHC | 03 | 01 | 02 | 0 | 6 | ||
DRTB CENTER- STATISTICAL ASSISTANT | NP-RNTCP-DRTB-SA | 02 | 0 | 0 | 0 | 2 | ||
DATA ACCOUNTANT CUM DEO | NUHM-DA-DEO | 01 | 0 | 01 | 0 | 2 | ||
M&E ASSISTANT AT DIVISION LEVEL | MIS-MEA-DL | 03 | 0 | 0 | 0 | 3 | ||
DISTRICT COMMUNITY PROCESS MANAGER | DPMU-DCPM | 01 | 01 | 01 | 0 | 3 | ||
DISTRICT DATA CUM ACCOUNT ASSISTANT | DPMU-DDAA | 02 | 01 | 01 | 0 | 4 | ||
PROGRAM ASSISTANT | NC-PA | 01 | 0 | 0 | 0 | 1 | ||
URBAN HEALTH COORDINATOR | NUHM-UHC | 06 | 0 | 0 | 0 | 6 | ||
EYE DONATION COUNSELLOR | NCD-NPCB-EDC | 01 | 0 | 0 | 0 | 1 | ||
OPHTHALMIC ASSISTANT | NCD-NPCB-OA | 01 | 0 | 0 | 0 | 1 | ||
DISTRICT ACCOUNT MANAGER | DPMU-DAM | 02 | 02 | 01 | 0 | 5 | ||
Some Useful Important LInk | ||||||||
Apply Online | ||||||||
Download Notificattion | ||||||||
Official Website | ||||||||
Telegram | ||||||||
Whatsapp | ||||||||
YouTube | ||||||||
सभी तरह के Recruiments पाने के लिए ज्वाइन कीजिए टेलीग्राम लिंक ,हमारी वेबसाइट AK Help Result को फॉलो करें |
UP NHM Various Post Online Form 2019
Tags
# 12Th Pass Jobs
# Diploma
# Graduate
# Latest Job
Share This
Latest Job
Tags
12Th Pass Jobs,
Diploma,
Graduate,
Latest Job
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment